SM-102
Recommended because it shares a closely related research category or delivery context. Formulation and performance are product- and study-specific.
View product →
Ionizable lipid for LNP and nucleic-acid delivery research.
TCL053 is an ionizable amino lipid.1 It has been used in the generation of lipid nanoparticles (LNPs) and has a pKa value of 6.8. LNPs containing TCL053 and encapsulating mRNA encoding the Cas9 nuclease, in combination with LNPs containing TCL053 and encapsulating single-guide RNA (sgRNA) targeting the Rosa26 locus, have been used to induce CRISPR-mediated gene editing in the mouse gastrocnemius muscle.TCL053 is an ionizable lipid that has received FDA approval for preparing mRNA vaccines. It is a three-tailed ionizable lipid to overcome the disadvantage of nonrepeatable administration of AAV vectors. In addition, combined with limb perfusion administration, TCL053 iLNPs could transiently deliver CRISPR-Cas9 mRNA and sgRNA to multiple muscle tissues, reducing immunogenicity and increasing the safety of iLNPs. It is great progress for treating Duchenne muscular dystrophy and other diseases that require multiple doses.
| CAS No. | Not available |
| Chemical Name | TCL053 |
| Synonyms | TCL-053, TCL 053 |
| SMILES | N(C)(C)CCCC(=O)OCC(COC(=O)CCCCCCC/C=C\CCCC)(COC(=O)CCCCCCC/C=C\CCCC)COC(=O)CCCCCCC/C=C\CCCC |
| Formula | C53H95NO8 |
| M.Wt | 874.32 |
| Purity | ELSD-HPLC>95% |
| Storage | Pure form: −20 °C, 1 year; In solvent: −80 °C, 6 months; −20 °C, 1 month. Sealed and protected from light. |
| Shipping condition | Ships from Shanghai. Pure lipid is stable during ice-pack transport. |
| Publication | 1. Kenjo, E., Hozumi, H., Makita, Y., et al. Low immunogenicity of LNP allows repeated administrations of CRISPR-Cas9 mRNA into skeletal muscle in mice. Nat. Commun. 12(1), 7101 (2021). |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 11.4375 mL | 2.2875 mL | 1.1437 mL |
| 25 mg | 28.5936 mL | 5.7187 mL | 2.8594 mL |
| 50 mg | 57.1873 mL | 11.4375 mL | 5.7187 mL |
| 100 mg | 114.3746 mL | 22.8749 mL | 11.4375 mL |
| 250 mg | 285.9365 mL | 57.1873 mL | 28.5936 mL |
Contact our team with the catalog number and requested quantity.