5A2-SC8
Recommended because it shares a closely related research category or delivery context. Formulation and performance are product- and study-specific.
View product →
Ionizable lipid for LNP and nucleic-acid delivery research.
Lipid 8 iLNPs were used to deliver CRISPR-Cas9 mRNA and sgRNA which targeted to the PLK1 gene. The safety and excellent intracerebral diffusion performance of lipid 8 iLNPs ensured that the survival of murine glioblastoma multiforme (GBM) mice was extended. The median survival was extended by approximately 50% and the overall survival was increased by 30%. The treatment of metastatic adenocarcinoma was executed by the EGFRtargeted lipid 8 iLNPs. These iLNPs possessed the ability of tumor targeting, which could increase the accumulation of CRISPR-Cas9 mRNA and sgRNA within the tumor cells. After a single intraperitoneal administration, 80% PLK1 gene was edited and the overall survival of mice with high-grade ovarian cancer malignant ascites was enhanced by 80% . These results demonstrate the clinical potential of CRISPR-Cas9 gene editing system can be delivered by iLNPs for treating tumors, and provide new ideas for tumor gene therapy.
| CAS No. | Not available |
| Chemical Name | Lipid 8 |
| Synonyms | 2-[Di-(9Z,12Z)-9,12-octadecadien-1-ylamino]ethyl 4-(dimethylamino)butanoate;Lipid-8,Lipid8 |
| SMILES | CCCCC/C=C\C/C=C\CCCCCCCCN(CCOC(=O)CCCN(C)C)CCCCCCCC/C=C\C/C=C\CCCCC |
| Formula | C44H82N2O2 |
| M.Wt | 671.13 |
| Purity | ELSD-HPLC>95% |
| Storage | Pure form: −20 °C, 1 year; In solvent: −80 °C, 6 months; −20 °C, 1 month. Sealed and protected from light. |
| Shipping condition | Ships from Shanghai. Pure lipid is stable during ice-pack transport. |
| Publication | Dual-Targeted Lipid Nanotherapeutic Boost for Chemo-Immunotherapy of Cancer-Adv. Mater. 2022, 34, 2106350 |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 14.9002 mL | 2.9800 mL | 1.4900 mL |
| 25 mg | 37.2506 mL | 7.4501 mL | 3.7251 mL |
| 50 mg | 74.5012 mL | 14.9002 mL | 7.4501 mL |
| 100 mg | 149.0024 mL | 29.8005 mL | 14.9002 mL |
| 250 mg | 372.5061 mL | 74.5012 mL | 37.2506 mL |
Contact our team with the catalog number and requested quantity.