DMA4-H228
Recommended because it shares a closely related research category or delivery context. Formulation and performance are product- and study-specific.
View product →Ionizable lipid for LNP and nucleic-acid delivery research.
E12LA6B603(ILB3132,ILB-3132) is a novel ionizable amino lipid disclosed in patent WO2024198497A1, developed by MagicRNA, representing a highly efficient component for lipid nanoparticle (LNP) delivery systems.When formulated into LNPs, E12LA6B603 LNP achieves a remarkable 98.26% encapsulation efficiency for mRNA. It mediates superior in vitro transfection in dendritic cells (1.8E+05 intensity) and demonstrates best-in-class in vivo protein expression after intramuscular injection (2.2E+09 intensity). Most notably, in a B16-OVA melanoma model, therapeutic OVA-mRNA vaccines delivered by E12LA6B603 LNPs induced 100% complete tumor regression, highlighting its superior efficacy over benchmarks like DLin-MC3 and SM-102. Its biodegradable ester linkages and balanced structure make it a promising, potent candidate for next-generation mRNA vaccines and therapeutics.
| CAS No. | Not available |
| Chemical Name | ILB-3132(E12LA6B603) |
| Synonyms | ILB3132, ILB 3132 |
| SMILES | CCCCCCCCCCC(COC(=O)CCCCC)OC(=O)CCCCCN(CCCO)CCCCCC(=O)OC(CCCCCCCCCC)COC(=O)CCCCC |
| Formula | C51H97NO9 |
| M.Wt | 868.335 |
| Purity | ELSD-HPLC>95% |
| Storage | Pure form: −20 °C, 1 year; In solvent: −80 °C, 6 months; −20 °C, 1 month. Sealed and protected from light. |
| Shipping condition | Ships from Shanghai. Pure lipid is stable during ice-pack transport. |
| Publication | In vivo CD19-CAR T-Cell Therapy for Refractory Systemic Lupus Erythematosus-Qian Wang etl. N Engl J Med. 2025 Sep 17. doi: 10.1056/NEJMc2509522 WO2024198497A1 |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 11.5163 mL | 2.3033 mL | 1.1516 mL |
| 25 mg | 28.7907 mL | 5.7581 mL | 2.8791 mL |
| 50 mg | 57.5815 mL | 11.5163 mL | 5.7581 mL |
| 100 mg | 115.1629 mL | 23.0326 mL | 11.5163 mL |
| 250 mg | 287.9073 mL | 57.5815 mL | 28.7907 mL |
Contact our team with the catalog number and requested quantity.