E10i-494
Recommended because it shares a closely related research category or delivery context. Formulation and performance are product- and study-specific.
View product →
Ionizable lipid for LNP and nucleic-acid delivery research.
Moderna Lipid compound 182(Lipid 29 analogue-1) is a novel ionizable amine lipid developed by Moderna for the delivery of mRNA-based therapeutics. This lipid is part of Moderna's proprietary lipid nanoparticle (LNP) delivery platform, which is designed to encapsulate and protect mRNA, facilitate its cellular uptake, and enable efficient intracellular release. The ionizable nature of Lipid Compound 182 allows it to interact with mRNA at low pH (during LNP formulation) and release the payload in the neutral pH environment of the cytoplasm, making it a critical component of Moderna's mRNA delivery system.
| CAS No. | Not available |
| Chemical Name | Moderna Lipid compound 182(Lipid 29 analogue-1) |
| Synonyms | Heptadecan-9-yl 8-((3-((2-(methylamino)-3,4-dioxocyclobut-1-en-1-yl)amino)propyl)(8-(nonyloxy)-8-oxooctyl)amino)octanoate;Moderna-Lipid-compound-182,ModernaLipid compound182,lipid182,lipid 182,lipid-182 |
| SMILES | O(C(C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])N(C([H])([H])C([H])([H])C([H])([H])N([H])C1C(C(C=1N([H])C([H])([H])[H])=O)=O)C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C(=O)OC([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])[H])=O)C([H])(C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])[H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])C([H])([H])[H] |
| Formula | C50H93N3O6 |
| M.Wt | 832.31521 |
| Purity | ELSD-HPLC>95% |
| Storage | Pure form: −20 °C, 1 year; In solvent: −80 °C, 6 months; −20 °C, 1 month. Sealed and protected from light. |
| Shipping condition | Ships from Shanghai. Pure lipid is stable during ice-pack transport. |
| Publication | Not available |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 12.0147 mL | 2.4029 mL | 1.2015 mL |
| 25 mg | 30.0367 mL | 6.0073 mL | 3.0037 mL |
| 50 mg | 60.0734 mL | 12.0147 mL | 6.0073 mL |
| 100 mg | 120.1468 mL | 24.0294 mL | 12.0147 mL |
| 250 mg | 300.3670 mL | 60.0734 mL | 30.0367 mL |
Contact our team with the catalog number and requested quantity.