Antioxidant lipid AO12
Recommended because it shares a closely related research category or delivery context. Formulation and performance are product- and study-specific.
View product →
Ionizable lipid for LNP and nucleic-acid delivery research.
10-Nitrooleic acid (CXA-10), a nitro fatty acid, has potential effects in disease states in which oxidative stress, inflammation, fibrosis, and/or direct tissue toxicity play significant roles.
| CAS No. | Not available |
| Chemical Name | 10-Nitrooleic acid |
| Synonyms | 10-Nitro Oleic Acid;9-Octadecenoic acid, 10-nitro-, (9E)-;PLURIPOTIN;(e)-10-Nitrooctadec-9-enoate;SR-01000946993;SCHEMBL1018141;10-nitrooleic acid;10-Nitrooleate;HY-101559;Q27159052;875685-46-4;DTXSID401347887;(E)-10-nitrooctadec-9-enoic acid;9-Octadecenoic acid, 10-nitro-;10-nitro-oleic acid;10-nitro-9-trans-octadecenoic acid;1N19AGY57Y;Oa-NO2;10-Nitro-9(E)-octadec-9-enoic acid;(9E)-10-nitrooctadecenoic acid;BDBM50295049;NS00096553;CHEBI:86285;LMFA01120003;F70901;LNA;CXA-10;(9E)-10-nitrooctadec-9-enoic acid;(9E)-10-Nitrooctadecenoate;10-nitro-9E-Octadecenoate;88127-53-1;10-nitroelaidic acid;UNII-1N19AGY57Y;WRADPCFZZWXOTI-BMRADRMJSA-N;CHEMBL561371;E-10-nitrooleic acid;DB15026;CS-0021707;A903619;10-nitro-9E-octadecenoic acid;SR-01000946993-1;9-nitro-9-trans-Octadecenoic Acid;E-10-NO2-18:1;10-Nitroelaidate;AKOS040748198;DB-250212 |
| SMILES | [O-][N+](/C(=C/CCCCCCCC(=O)O)/CCCCCCCC)=O |
| Formula | C18H33NO4 |
| M.Wt | 327.458925962448 |
| Purity | >98% |
| Storage | Pure form: −20 °C, 1 year; In solvent: −80 °C, 6 months; −20 °C, 1 month. Sealed and protected from light. |
| Shipping condition | Ships from Shanghai. Pure lipid is stable during ice-pack transport. |
| Publication | Not available |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 30.5382 mL | 6.1076 mL | 3.0538 mL |
| 25 mg | 76.3455 mL | 15.2691 mL | 7.6345 mL |
| 50 mg | 152.6909 mL | 30.5382 mL | 15.2691 mL |
| 100 mg | 305.3818 mL | 61.0764 mL | 30.5382 mL |
| 250 mg | 763.4545 mL | 152.6909 mL | 76.3455 mL |
Contact our team with the catalog number and requested quantity.