Lipid A10
Recommended because it shares a closely related research category or delivery context. Formulation and performance are product- and study-specific.
View product →
Ionizable lipid for LNP and nucleic-acid delivery research.
C14-490 is an ionizable cationic lipid (pKa = 5.94).1 It has been used in the generation of lipid nanoparticles (LNPs) for the delivery of mRNA in vivo.C14-490-containing LNPs accumulate primarily in the fetal mouse liver and, to a lesser extent, in the lungs, intestine, and brain after vitelline vein injection on gestational day 16 (E16).1 CD45-functionalized LNPs containing C14-490 and encapsulating mRNA encoding GFP transfect Jurkat cells, which constitutively express the CD45 receptor (CD45R).C14-490-containing CD45-functionalized LNPs encapsulating Cre mRNA mediate genome modulation in bone marrow hematopoietic stem cells (HSCs) for at least four months after in utero injection in R26mT/mG mice at E13.5.
| CAS No. | Not available |
| Chemical Name | C14-490 |
| Synonyms | 1,1′-[[3-[4-[2-[[3-[bis(2-hydroxytetradecyl)amino]-2-ethoxypropyl](2-hydroxytetradecyl)amino]ethyl]-1-piperazinyl]-2-ethoxypropyl]imino]bis-2-tetradecanol;C14490 C14 490 |
| SMILES | OC(CCCCCCCCCCCC)CN(CC(CN(CC(O)CCCCCCCCCCCC)CC(O)CCCCCCCCCCCC)OCC)CCN1CCN(CC(CN(CC(O)CCCCCCCCCCCC)CC(CCCCCCCCCCCC)O)OCC)CC1 |
| Formula | C86H177N5O7 |
| M.Wt | 1,393.4 |
| Purity | >98% |
| Storage | Pure form: −20 °C, 1 year; In solvent: −80 °C, 6 months; −20 °C, 1 month. Sealed and protected from light. |
| Shipping condition | Ships from Shanghai. Pure lipid is stable during ice-pack transport. |
| Publication | Not available |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 7.1767 mL | 1.4353 mL | 717.67 μL |
| 25 mg | 17.9417 mL | 3.5883 mL | 1.7942 mL |
| 50 mg | 35.8835 mL | 7.1767 mL | 3.5883 mL |
| 100 mg | 71.7669 mL | 14.3534 mL | 7.1767 mL |
| 250 mg | 179.4173 mL | 35.8835 mL | 17.9417 mL |
Contact our team with the catalog number and requested quantity.