GalNAc-L96 Linker-Acid
DC66555
View product →
| CAS No. | 1426159-34-3 |
| Chemical Name | C12-Diacid-Tri-GalNAc-COOH |
| Synonyms | 16-Oxa-13,20,24-triazanonacosanoic acid, 12,19,25-trioxo-14,14-bis[[3-oxo-3-[[3-[[1-oxo-5-[[3,4,6-tri-O-acetyl-2-(acetylamino)-2-deoxy-β-D-galactopyranosyl]oxy]pentyl]amino]propyl]amino]propoxy]methyl]-29-[[3,4,6-tri-O-acetyl-2-(acetylamino)-2-deoxy-β-D-galactopyranosyl]oxy]-;1-(((2R,3R,4R,5R,6R)-3-acetamido-4,5-diacetoxy-6-(acetoxymethyl)tetrahydro-2H-pyran-2-yl)oxy)-16,16-bis((3-((3-(5-(((2R,3R,4R,5R,6R)-3-acetamido-4,5-diacetoxy-6-(acetoxymethyl)tetrahydro-2H-pyran-2-yl)oxy)pentanamido)propyl)amino)-3-oxopropoxy)methyl)-5,11,18-trioxo-14-oxa-6,10,17-triazanonacosan-29-oic acid;C12-Diacid-Tri-GalNAc-COOH;A-D-galactopyranosyl]oxy]-;A-D-galactopyranosyl]oxy]pentyl]amino]propyl]amino]propoxy]methyl]-29-[[3,4,6-tri-O-acetyl-2-(acetylamino)-2-deoxy-;EX-A5924;1426159-34-3;SCHEMBL22076539;16-Oxa-13,20,24-triazanonacosanoic acid, 12,19,25-trioxo-14,14-bis[[3-oxo-3-[[3-[[1-oxo-5-[[3,4,6-tri-O-acetyl-2-(acetylamino)-2-deoxy- |
| SMILES | O([C@H]1[C@H]([C@@H](COC(=O)C)O[C@@H](OCCCCC(=O)NCCCNC(=O)CCOCC(NC(=O)CCCCCCCCCCC(=O)O)(COCCC(=O)NCCCNC(=O)CCCCO[C@@H]2O[C@H](COC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]2NC(=O)C)COCCC(=O)NCCCNC(=O)CCCCO[C@@H]2O[C@H](COC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]2NC(=O)C)[C@@H]1NC(=O)C)OC(=O)C)C(=O)C |
| Formula | C91H148N10O39 |
| M.Wt | 2006.1924495697 |
| Purity | >98% |
| Storage | 2 years -20°C Powder, 2 weeks 4°C in DMSO, 6 months -80°C in DMSO |
| Shipping condition | Ships from Shanghai; packaging confirmed at order. |
| Publication | Not available |
| Product classification | Galnac Molecules · siRNA Delivery |
The product molecular weight is prefilled when available and remains editable. Confirm solvent compatibility and solubility before preparation.
Solvent volumes update from the molecular weight above.
| Mass | 1 mM | 5 mM | 10 mM |
|---|---|---|---|
| 10 mg | 4.9846 mL | 0.9969 mL | 0.4985 mL |
| 25 mg | 12.4614 mL | 2.4923 mL | 1.2461 mL |
| 50 mg | 24.9228 mL | 4.9846 mL | 2.4923 mL |
| 100 mg | 49.8457 mL | 9.9691 mL | 4.9846 mL |
| 250 mg | 124.6142 mL | 24.9228 mL | 12.4614 mL |
Contact our team with the catalog number and requested quantity.